Visa Application Processing Times – Updated 11 November 2020
Visa Application Processing Times – Updated 11 November 2020
Visa Type |
Stream |
75% of applications processed in |
90% of applications processed in |
Work & Skilled Visas | |||
186 Employer Nomination Scheme | Agreement | 6 Months | 7 Months |
186 Employer Nomination Scheme | Direct Entry | 6 Months | 7 Months |
186 Employer Nomination Scheme | Temporary Residence Transition | 6 Months | 10 Months |
189 Skilled – Independent | 9 Months | 19 Months | |
190 Skilled – Nominated | 9 Months | 12 Months | |
Family & Partner Visas | |||
143 Contributory parent (Migrant) | 48 Months | 48 Months | |
173 Contributory Parent (Temporary) | 36 Months | 36 Months | |
820 Partner (Temporary) | 22 Months | 27 Months | |
801 Partner (permanent) | 13 Months | 20 Months | |
** Processing times for subclass 801 Partner (permanent) visa from date of eligibility (2 years after the 820/801 is lodged to finalisation ** | |||
Other | |||
155 Five year Resident Return | 5 days | 68 days | |
Citizenship by Conferral
(lodgement to ceremony) |
10 months | 12 months | |
Citizenship by Descent
(lodgement to decision) |
69 days | 4 months | |
Citizenship by Evidence
(lodgement to decision) |
6 days | 26 days |