Updated: NSW Skilled Occupation Lists – Subclass 190 & Subclass 491
Updated: NSW Skilled Occupation Lists – Subclass 190 & Subclass 491
NSW have officially announced the updated skilled occupation lists for the Skilled Nominated (Permanent) visa (Subclass 190) and the Skilled Work Regional visa (Subclass 491).
NSW has been allocated a reduced Skilled Occupation List in accordance with directives from the Department of Home Affairs. The occupation list has been adapted to offer a focus on the COVID19 recovery protocols.
A total of 65 occupations have been allocated between the two visas.
- Skilled Nominated (Subclass 190) = 31 Occupations
- Skilled Work Regional (Subclass 491) = 34 Occupations
The occupations that NSW is currently nominating for the Skilled Nominated (Permanent) visa (Subclass 190) and the Skilled Work Regional visa (Subclass 491) can be found below:
Skilled Nominated (Permanent) – Subclass 190
ANZSCO Code | Occupation | Field |
---|---|---|
133211 | Engineering Manager | Other |
134211 | Medical Administrator | Health |
134212 | Nursing Clinical Director | Health |
134214 | Welfare Centre Manager | Health |
233911 | Aeronautical Engineer | Engineers |
233913 | Biomedical Engineer | Engineers |
233916 | Naval Architect | Engineers |
233999 | Engineering Professionals | Engineers |
254411 | Nurse Practitioner | Health |
254412 | Registered Nurse (Aged Care) | Health |
254413 | Registered Nurse (Child and Family Health) | Health |
254414 | Registered Nurse (Community Health) | Health |
254415 | Registered Nurse (Critical Care and Emergency) | Health |
254417 | Registered Nurse (Disability and Rehabilitation) | Health |
254418 | Registered Nurse (Medical) | Health |
254421 | Registered Nurse (Medical Practice) | Health |
254422 | Registered Nurse (Mental Health) | Health |
254423 | Registered Nurse (Perioperative) | Health |
254424 | Registered Nurse (Surgical) | Health |
254425 | Registered Nurse (Paediatric) | Health |
254499 | Registered Nurses | Health |
261111 | ICT business Analyst | ICT |
261112 | Systems Analyst | ICT |
261311 | Analyst Programmer | ICT |
261312 | Developer Programmer | ICT |
261313 | Software Engineer | ICT |
262112 | ICT Security Specialist | ICT |
263111 | Computer Network and Systems Engineer | ICT |
312311 | Electrical Engineering Draftsperson | Engineers |
312312 | Electrical Engineering Technician | Engineers |
312999 | Building and Engineering Technicians | Engineers |
Skilled Work Regional (provisional) – Subclass 491
ANZSCO Code | Occupation | Field |
---|---|---|
133211 | Engineering Manager | Engineers |
233211 | Civil Engineer | Engineers |
233212 | Geotechnical Engineer | Engineers |
233214 | Structural Engineer | Engineers |
233215 | Transport Engineer | Engineers |
233511 | Industrial Engineer | Engineers |
233512 | Mechanical Engineer | Engineers |
233513 | Production or Plant Engineer | Engineers |
233911 | Aeronautical Engineer | Engineers |
233912 | Agricultural Engineer | Engineers |
233913 | Biomedical Engineer | Engineers |
233916 | Naval Architect | Engineers |
233999 | Engineering Professionals | Engineers |
254411 | Nurse Practitioner | Health |
254412 | Registered Nurse (Aged Care) | Health |
254413 | Registered Nurse (Child and Family Health) | Health |
254414 | Registered Nurse (Community Health) | Health |
254415 | Registered Nurse (Critical Care and Emergency) | Health |
254416 | Registered Nurse (Developmental Disability) | Health |
254417 | Registered Nurse (Disability and Rehabilitation) | Health |
254418 | Registered Nurse (Medical) | Health |
254421 | Registered Nurse (Medical Practice) | Health |
254422 | Registered Nurse (Mental Health) | Health |
254423 | Registered Nurse (Perioperative) | Health |
254424 | Registered Nurse (Surgical) | Health |
254425 | Registered Nurse (Paediatric) | Health |
254499 | Registered Nurses nec | Health |
261311 | Analyst Programmer | ICT |
261312 | Developer Programmer | ICT |
261313 | Software Engineer | ICT |
263111 | Computer Network and Systems Engineer | ICT |
312211 | Civil Engineering Draftsperson | ICT |
312212 | Civil Engineering Technician | ICT |
312999 | Building and Engineering Technicians | ICT |
Important NOTE: NSW does not release information about the overall quota of nomination places, or allocation of places to each occupation.